- Nov 1864 - Birth - ; South Carolina
- 1870 - Residence - ; Gowdysville, Union, South Carolina, USA
- 1880 - Residence - ; Gantt, Greenville, South Carolina, United States
- 1870 - Residence - ; Gowdysville, Union, South Carolina, USA
- 1880 - Residence - ; Gantt, Greenville, South Carolina, United States
? | ||||||
? | ||||||
| PARENT (M) William Andrew Foster | |||
| Birth | Dec. 15, 1825 | Union County, South Carolina | |
| Death | August, 1888 | ||
| Marriage | 1 Jan 1846 | to Clementine Kerr or Carr at Rutherford, North Carolina, USA | |
| Father | John M "Jack" Foster | ||
| Mother | Jane "Jennie" Pickens Foster | ||
| PARENT (F) Clementine Kerr or Carr | |||
| Birth | Mar 1830 | North Carolina | |
| Death | |||
| Marriage | 1 Jan 1846 | to William Andrew Foster at Rutherford, North Carolina, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ashmore Foster | ||
| Birth | 1860 | South Carolina | |
| Death | |||
| M | Elmore Foster | ||
| Birth | 1860 | South Carolina | |
| Death | |||
| M | Charles Brooks Foster | ||
| Birth | 1858 | South Carolina | |
| Death | |||
| M | John A Foster | ||
| Birth | 1847 | Union County SC | |
| Death | |||
| M | William C Foster | ||
| Birth | 1861 | South Carolina | |
| Death | 27 Jul 1917 | Greenville, South Carolina, USA | |
| F | Catherine Foster | ||
| Birth | Nov 1864 | South Carolina | |
| Death | |||
| Marriage | 1881 | to Charles P Butler | |
| PARENT (M) Charles P Butler | |||
| Birth | Nov 1858 | South Carolina | |
| Death | |||
| Marriage | 1881 | to Catherine Foster | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherine Foster | |||
| Birth | Nov 1864 | South Carolina | |
| Death | |||
| Marriage | 1881 | to Charles P Butler | |
| Father | William Andrew Foster | ||
| Mother | Clementine Kerr or Carr | ||
| CHILDREN | |||
| F | Effie E Butler | ||
| Birth | Dec 1881 | South Carolina | |
| Death | |||
| M | Robert W. Butler | ||
| Birth | July 1884 | South Carolina | |
| Death | |||
| F | Bessie Butler | ||
| Birth | Jan 1887 | South Carolina | |
| Death | |||
| F | Mary Butler | ||
| Birth | Nov 1888 | South Carolina | |
| Death | |||
| M | Thomas M. Butler | ||
| Birth | 1891 | South Carolina | |
| Death | |||
| F | Gladys Butler | ||
| Birth | 1893 | South Carolina | |
| Death | |||
| M | Benjamin F Butler | ||
| Birth | 1895 | South Carolina | |
| Death | |||
| F | Nellie Butler | ||
| Birth | 1897 | South Carolina | |
| Death | |||
| M | Dewey Butler | ||
| Birth | 1899 | South Carolina | |
| Death | |||
1 Catherine Foster b: Nov 1864
+ Charles P Butler b: Nov 1858
2 Effie E Butler b: Dec 1881
2 Robert W. Butler b: July 1884
2 Bessie Butler b: Jan 1887
2 Mary Butler b: Nov 1888
2 Thomas M. Butler b: 1891
2 Gladys Butler b: 1893
2 Benjamin F Butler b: 1895
2 Nellie Butler b: 1897
2 Dewey Butler b: 1899

