| PARENT (M) Thomas Ewell Foster |
| Birth | April 23, 1882 | Bellvue, Idaho County, Idaho, USA |
| Death | July 6, 1977 | New Westminster, British Columbia |
| Marriage | WFT Est 1904-1931 | to Katherine Leora Brock Foster at Barrhead Alta. |
| Marriage | | to Katherine Leora Brock Foster at Barrhead, Alberta, Canada |
| Father | Andrew Jackson Foster |
| Mother | Hannah "Anna" Catherine "Kate" Morgan |
| PARENT (F) Katherine Leora Brock Foster |
| Birth | 26 JAN 1892 | Eureka, Humboldt, California, USA |
| Death | 5 Mar 1944 | Vancouver, British Columbia, Canada |
| Marriage | WFT Est 1904-1931 | to Thomas Ewell Foster at Barrhead Alta. |
| Marriage | | to Thomas Ewell Foster at Barrhead, Alberta, Canada |
| Father | Peter Brock |
| Mother | Mary Elizabeth Dillon |
| CHILDREN |
| F | Mary Eleanor Foster |
| Birth | 10 October 1917 | Spokane, Spokane, Washington, USA |
| Death | 1 September 2008 | Castle Rock, Douglas, Colorado, USA |
| Marriage | | to Harold Leslie Mascott at Canada |
| F | Loretta Irene Foster |
| Birth | Dec 12, 1915 | Manola, Barrhead Co, Alberta, Canada |
| Death | April 5, 1991 | Courtney, British Columbia, Canada |
| Private |
| Birth | | |
| Death | | |
| M | Elton Eldred Foster |
| Birth | May 3, 1920 | Manola, Barrhead Co, Alberta, Canada |
| Death | 2010 | British Columbia |
| Marriage | | to ? |
| Private |
| Birth | | |
| Death | | |
| Private |
| Birth | | |
| Death | | |