Facts
- 12 OCT 1887 - Birth -
- 25 JUN 1941 - Death -
Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Group Sheet - Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Walter Hames | ||
| Birth | 12 OCT 1887 | ||
| Death | 25 JUN 1941 | ||
Search any name, place, event or date…
Quick Jump to Generation:
Look for these treasures inside!
asasas
Recent Tweets
Contact Info
Find us on Facebook
Recent Works
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

