? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Judson or Jetson Mortimer Keith | |||
| Birth | 20 Jun 1807 | Bourbon Co., Ky. | |
| Death | 30 Nov 1849 | Jasper Co., Mo. | |
| Marriage | 6 Sep 1831 | to Sarah Hammer at Pike Co., Mo. | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Hammer | |||
| Birth | 17 Jul 1812 | Kentucky | |
| Death | 24 Dec 1885 | an area 6 mis. S of Carthage, Mo. | |
| Marriage | 6 Sep 1831 | to Judson or Jetson Mortimer Keith at Pike Co., Mo. | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Jackson Keith | ||
| Birth | 1833 | Mo. | |
| Death | 1900 | ||
| F | Frances Lucinda Keith | ||
| Birth | 18 Apr 1837 | Mo. | |
| Death | 20 Nov 1921 | Livingston, Mont. | |
| M | John Richard Keith | ||
| Birth | 1839 | ||
| Death | 1886 | ||
| F | Sarah Ann Keith | ||
| Birth | Jul 1843 | Missouri | |
| Death | 1917 | Scotland, Jasper Co., Mo. | |
| F | Martha Louise Keith | ||
| Birth | 1843 | Mo. | |
| Death | Aft 1880 | ||
| F | Nancy Josephine Keith | ||
| Birth | 1848 | Mo. | |
| Death | |||
| F | Leona Keith | ||
| Birth | |||
| Death | |||
| F | Mary Jane Keith Foster | ||
| Birth | Dec. 29 1833 | Missouri | |
| Death | 21 Mar 1903 | Newton, Missouri, United States | |
| Marriage | 1850 | to Jeremiah B "Jemima" Foster at Jasper, Missouri, USA | |
| Marriage | 22 Mar 1860 | to Jeremiah B "Jemima" Foster at Jasper County, Missouri | |

