? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Fitch | ||
| Birth | |||
| Death | |||
| Marriage | to Massey McElfresh | ||
| PARENT (M) John Fitch | |||
| Birth | |||
| Death | |||
| Marriage | to Massey McElfresh | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Massey McElfresh | |||
| Birth | |||
| Death | |||
| Marriage | to John Fitch | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

