- 18 May 1839 - Birth - ; South Carolina
- abt 1835 - Birth - ; South Carolina
- 21 December 1881 - Death -
- 1870 - Residence - ; Jonesville, Union, South Carolina, USA
- 1880 - Residence - ; Jonesville, Union, South Carolina, USA
- 1870 - Residence - ; Jonesville, Union, South Carolina, USA
- 1880 - Residence - ; Jonesville, Union, South Carolina, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susan E Foster | ||
| Birth | 18 May 1839 | South Carolina | |
| Death | 21 December 1881 | ||
| Marriage | to Thomas P Hames | ||
| PARENT (M) Thomas P Hames | |||
| Birth | Sep 1836 | Jonesville, Union, SC | |
| Death | 14 Mar 1901 | Union, South Carolina, USA | |
| Marriage | to Susan E Foster | ||
| Father | William B Hames | ||
| Mother | Elizabeth Hames | ||
| PARENT (F) Susan E Foster | |||
| Birth | 18 May 1839 | South Carolina | |
| Death | 21 December 1881 | ||
| Marriage | to Thomas P Hames | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry T Hames | ||
| Birth | abt 1861 | South Carolina | |
| Death | 21 December 1933 | Tennessee | |
| F | Lula N Hames | ||
| Birth | abt 1867 | South Carolina | |
| Death | |||
| M | John Hoyle Hames | ||
| Birth | 11 February 1872 | South Carolina | |
| Death | 7 Jan 1938 | Spartanburg, Spartanburg, South Carolina, USA | |
| F | Haimes | ||
| Birth | abt 1869 | South Carolina | |
| Death | |||
1 Susan E Foster b: 18 May 1839 d: 21 December 1881
+ Thomas P Hames b: Sep 1836 d: 14 Mar 1901
2 Henry T Hames b: abt 1861 d: 21 December 1933
2 Lula N Hames b: abt 1867
2 John Hoyle Hames b: 11 February 1872 d: 7 Jan 1938
2 Haimes b: abt 1869

