? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John George | ||
| Birth | Lancaster County, Virginia, USA | ||
| Death | |||
| Marriage | to Elizabeth Jasper | ||
| PARENT (M) John George | |||
| Birth | Lancaster County, Virginia, USA | ||
| Death | |||
| Marriage | to Elizabeth Jasper | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Jasper | |||
| Birth | York County, Pennsylvania, USA | ||
| Death | 1784 | Union, Union, South Carolina, United States | |
| Marriage | to John George | ||
| Father | John Andrew Jasper | ||
| Mother | Mary Herrington | ||
| CHILDREN | |||
+ Elizabeth Jasper d: 1784

