- 08 JUL 1880 - Birth - ; Jonesville, Union, South Carolina, United States
- 04 OCT 1921 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Etha Vienna Hames | ||
| Birth | 08 JUL 1880 | Jonesville, Union, South Carolina, United States | |
| Death | 04 OCT 1921 | ||

