Ancestors
? | ||||||
? | ||||||
? | ||||||
Martha - | ||||||
? | ||||||
? | ||||||
? | ||||||
Family Group Sheet - Child
Family Group Sheet - Spouse
| PARENT (M) James Pickens | |||
| Birth | ABT 1780 | ||
| Death | |||
| Marriage | to Martha | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha | |||
| Birth | |||
| Death | |||
| Marriage | to James Pickens | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
Descendancy Chart
1 Martha
+ James Pickens b: ABT 1780
Search any name, place, event or date…
Quick Jump to Generation:
Look for these treasures inside!
asasas
Recent Tweets
Contact Info
Find us on Facebook
Recent Works
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |

