- 1800 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane unknown | ||
| Birth | 1800 | ||
| Death | |||
| Marriage | 1851 | to John Baxter Moseley | |
| PARENT (M) John Baxter Moseley | |||
| Birth | 1776 | Virginia, USA | |
| Death | MAY 1856 | Union, South Carolina, USA | |
| Marriage | to Henrietta "Rita" Fowler | ||
| Marriage | 1851 | to Jane unknown | |
| Father | James Thomas Moseley | ||
| Mother | Nancy Anna Jasper | ||
| PARENT (F) Jane unknown | |||
| Birth | 1800 | ||
| Death | |||
| Marriage | 1851 | to John Baxter Moseley | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Jane unknown b: 1800
+ John Baxter Moseley b: 1776 d: MAY 1856

